Skip to main content
RKLBFYI

Intelligence Hub

Market analytics and operational performance indicators

Last Updated: 32 minutes ago
SEC Filings Sync: 3 hours ago

Latest Revenue

$155.1M

Reported 2025-11-10

+$10.6M (+7.3%)

Gross Margin

37%

From 10-Q filing

+4.9pp (+15.3%)

Cash Position

$808M

Total cash & equivalents

+$243.9M (+43.2%)

Revenue Trend

Gross Margin

Cash Position

Multi-Period Financial Table

2026-02-2610-K$601.8M34.4%$1098.8M
2025-11-1010-Q$155.1M37%$808M
2025-08-0710-Q$144.5M32.1%$564.1M
2025-05-0810-Q$122.6M28.8%$303.1M

Risk Signal Timeline AI-Generated

4 4 2026-03-09
144 144 2026-03-06
4 4 2026-03-04
4 4 2026-01-22
4 4 2026-01-15
4 4 2026-01-06
4 4 2025-12-30
4 4 2025-12-23
4 4 2025-12-22
4 4 2025-12-16
4 4 2025-12-05
4 4 2025-11-26
4 4 2025-11-26
4 4 2025-11-21
4 4 2025-09-18
4 4 2025-09-17
SCHEDULE 13D/A SCHEDULE 13D/A 2025-09-04
DEF 14A DEF 14A 2025-07-11
4 4 2025-06-25
4 4 2025-06-18
SCHEDULE 13D/A SCHEDULE 13D/A 2025-06-17
4 4 2025-06-10
SCHEDULE 13D/A SCHEDULE 13D/A 2025-02-14
4 4 2025-02-06
SCHEDULE 13D/A SCHEDULE 13D/A 2025-01-10
8-K Q1'25 (prelim) 2025-01-10
8-K Q4'24 (prelim) 2024-12-05
4 4 2024-12-04
4 4 2024-11-27
4 4 2024-11-21
4 4 2024-11-18
4 4 2024-08-26
DEF 14A DEF 14A 2024-04-24
SC 13G/A SC 13G/A 2024-02-07
SC 13G/A SC 13G/A 2024-02-07
10-Q Q3'23 2023-11-08
8-K Q3'23 (prelim) 2023-09-26
SC 13D/A SC 13D/A 2023-09-18
4 4 2023-09-13
4 4 2023-08-31
10-Q Q2'23 2023-08-08
4 4 2023-06-08
4 4 2023-05-19
10-Q Q1'23 2023-05-09
4 4 2022-12-13
8-K Q4'22 (prelim) 2022-10-28
4 4 2022-09-15
4 4 2022-09-13
10-Q Q2'22 2022-08-11
10-Q Q1'22 2022-05-16
DEF 14A DEF 14A 2022-05-02
10-K FY'21 2022-03-24
SC 13D/A SC 13D/A 2022-03-07
SC 13G/A SC 13G/A 2022-02-15
SC 13G/A SC 13G/A 2022-02-14
SC 13G/A SC 13G/A 2022-01-28
10-Q Q3'21 2021-11-15
SC 13G/A SC 13G/A 2021-08-31
8-K Q3'21 (prelim) 2021-08-13
10-Q Q2'21 2021-08-03
10-Q Q1'21 2021-05-24
8-K Q2'21 (prelim) 2021-05-03
10-K/A 10-K/A 2021-05-03
Severity:
Low
Medium
High

Methodology

Financial data is extracted automatically from Rocket Lab (RKLB) SEC filings including 10-K (Annual) and 10-Q (Quarterly) reports. Trend charts display quarterly (10-Q) data only for consistent period-over-period comparison. For official data, please refer to the Filings tab.

Search
Search across missions, customers, news, and SEC filings